Write what you are looking for and press enter to begin your search!
Live News
ASUS ROG Announces New Intel NVIDIA RTX Gaming Laptops
By Alleef Ashaari|May 11, 2021|0 Comment
ROG Malaysia has announced new gaming laptops, powered by the latest GPU series from NVIDIA and Intel processors.
Product Visual |
|
||||||||||||
Model Name | FX506H-CHN021T | FX706H-CHX065T | FX506H-MHN103T | ||||||||||
Product Name | ASUS TUF Gaming F15 | ASUS TUF Gaming F17 | ASUS TUF Gaming F15 | ||||||||||
Color | Eclipse Gray | ||||||||||||
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.43 cm | 39.9 x 26.9 x 2.40 ~ 2.52 cm | 35.9 x 25.6 x 2.28 ~ 2.43 cm | ||||||||||
Weight | 2.30 Kg | 2.60 Kg | 2.30 Kg | ||||||||||
Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) | |||||||||||
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 | |||||||||||
Max Graphic TGP | 65W | 95W | |||||||||||
Panel Size & Info | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits 62.5% SRGB |
17.3-inch IPS-level FHD (1920 x 1080) 16:9 144Hz 250nits 62.5% SRGB | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits 62.5% SRGB |
||||||||||
Total System Memory | Total 8GB RAM Slot 1: 8GB DDR4-2933 Slot 2: Empty |
Total 16GB RAM Slot 1: 16GB DDR4-3200 Slot 2: Empty |
|||||||||||
System Storage Installed M.2 |
Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
||||||||||||
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
||||||||||||
I/O Ports | 1x Type-C USB 4 with DisplayPort™ and Thunderbolt™ 4 1x RJ45 LAN port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
1x Type-C USB 4 with DisplayPort™ and Thunderbolt™ 4 1x Type C USB 3.2 Gen 2 with Display Port 1x RJ45 LAN port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
|||||||||||
Thunderbolt | Thunderboltâ„¢ 4 | ||||||||||||
Webcam | 720PÂ HD camera | ||||||||||||
Mic | Built-in array microphone | ||||||||||||
Keyboard Type | Backlit Chiclet Keyboard RGB | ||||||||||||
Aura Sync | N/A | ||||||||||||
Speakers | 2x 2W speaker | ||||||||||||
Audio Tech | DTS software | ||||||||||||
Operating System | Windows 10 Home | ||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | |||||||||||
Bundled Items | TUF Gaming backpack | ||||||||||||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
||||||||||||
SRP | RM4,199.00 | RM4,299.00 | RM5,599.00 | ||||||||||
Availability | Mid June | End June | End May |
Product Visual |
|
|
||
Model Name | FX516P-EHN006T | FX516P-EHN007T | ||
Product Name | ASUS TUF Gaming Dash F15 | |||
Color | Eclipse Gray | Moonlight White | ||
Dimension (W x D x H) | 36.0 x 25.2 x 1.99 ~ 1.99 cm | |||
Weight | 2 Kg | |||
Processor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
|||
IGPU | Intel® Iris Xᵉ Graphics (Intel® Iris Xᵉ Graphics in Dual Channel Intel® UHD Graphics in Single Channel) |
|||
Graphic | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 | |||
Max Graphic TGP | 65W | |||
Panel Size & Info | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits 62.5% SRGB |
|||
Total System Memory | Total 8GB RAM Slot 1: Empty On-board: 8GB DDR4-3200 |
|||
System Storage Installed M.2 |
Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
|||
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
|||
I/O Ports | 1x RJ45 LAN port 3x USB 3.2 Gen 1 Type-A 1x Type C USB 4 with Power Delivery, Display Port, Thunderbolt™ 4 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
|||
Thunderbolt | Thunderboltâ„¢ 4 | |||
Webcam | N/A | |||
Mic | Built-in array microphone | |||
Keyboard Type | Backlit Chiclet Keyboard | |||
Aura Sync | N/A | |||
Speakers | 2x 2W speaker | |||
Audio Tech | DTS software | |||
Operating System | Windows 10 Home | |||
Battery | 76WHrs, 4S1P, 4-cell Li-ion | |||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | |||
Bundled Items | TUF Gaming backpack | |||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
|||
SRP | RM4,799.00 | |||
Availability | May 2021 |
Product Visual |
|
|
|||||||||||||||
Model Name | G513Q-CHN019T | G513Q-CHN020T | G713Q-CHX022T | G513Q-CHN096T | |||||||||||||
Product Name | ROG Strix G15 | ROG Strix G15 | ROG Strix G17 | ROG Strix G15 | |||||||||||||
Color | Eclipse Gray | Electro Punk | |||||||||||||||
Dimension (W x D x H) | 35.4 x 25.9 x 2.07 ~ 2.60 cm | 35.4 x 25.9 x 2.07 ~ 2.60 cm | 39.5 x 28.2 x 2.14 ~ 2.46 cm | 35.4 x 25.9 x 2.07 ~ 2.60 cm | |||||||||||||
Weight | 2.10 Kg | 2.10 Kg | 2.40 Kg | 2.10 Kg | |||||||||||||
Processor | AMD Ryzen™ 5 5600H Processor 3.3 GHz (16M Cache, up to 4.2 GHz) | AMD Ryzen™ 7 5800H Processor 3.2 GHz (16M Cache, up to 4.4 GHz) | |||||||||||||||
Graphic | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | ||||||||||||||||
Max Graphic TGP | 95W | ||||||||||||||||
Panel Size & Info | 15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits 62.5% SRGB |
17.3-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits 62.5% SRGB |
15.6-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits 62.5% SRGB |
||||||||||||||
Total System Memory | Total 8GB RAM Slot 1: 8GB DDR4-3200 Slot 2: Empty |
||||||||||||||||
System Storage Installed M.2 |
Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Empty |
||||||||||||||||
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
||||||||||||||||
I/O Ports | 1x Type C USB 3.2 Gen 1 with Power Delivery and Display Port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x RJ45 LAN port |
1x Type C USB 3.2 Gen 1 with Power Delivery and Display Port 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
||||||||||||||
Webcam | N/A | ||||||||||||||||
Mic | Built-in array microphone | ||||||||||||||||
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | ||||||||||||||||
Aura Sync | YES | ||||||||||||||||
Speakers | 2x 1.5W speaker | 2x 2W speaker | 2x 1.5W speaker | ||||||||||||||
Audio Tech | AI mic noise-canceling Dolby Atmos Software |
||||||||||||||||
Operating System | Windows 10 Home | ||||||||||||||||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||
Bundled Items | ROG backpack for 15_17 | Pink ROG backpack for 15 Pink ROG mousepad ROG Strix Impact II Electro Punk |
|||||||||||||||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
||||||||||||||||
SRP | RM4,199.00 | RM4,499.00 | RM4,599.00 | RM4,799.00 | |||||||||||||
Availability | MAY 2021 |
Product Visual |
|
|
|||||||||||||||||
Model Name | GA401Q-HHZ078TS | GA401Q-CHZ066TS | GA401Q-CHZ083TS | GA401Q-EK2023TS | |||||||||||||||
Product Name | ROG Zephyrus G14 | ||||||||||||||||||
Color | Eclipse Gray | Moonlight White AniMe Matrix version | Eclipse Gray AniMe Matrix version | Moonlight White AniMe Matrix version | |||||||||||||||
Dimension (W x D x H) | 32.4 x 22.0 x 1.79 ~ 1.79 cm | 32.4 x 22.0 x 1.99 ~ 1.99 cm | |||||||||||||||||
Weight | 1.60 Kg | 1.70 Kg | |||||||||||||||||
Processor | AMD Ryzen™ 7 5800HS Processor 3.0 GHz (16M Cache, up to 4.3 GHz) | ||||||||||||||||||
Graphic | NVIDIA® GeForce GTX™ 1650 4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 | ||||||||||||||||
Max Graphic TGP | 65W | 75W | |||||||||||||||||
Panel Size & Info | 14-inch IPS-level FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 300nits 100% sRGB Pantone Validated |
14-inch IPS-level WQHD (2560 x 1440) 16:9 Adaptive-Sync 120Hz 300nits DCI-P3 100% Pantone Validated |
|||||||||||||||||
Total System Memory | Total 8GB RAM On-board: 8GB DDR4-3200 Slot 1: Empty |
||||||||||||||||||
System Storage Installed M.2 |
Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||||||||||||||||||
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
||||||||||||||||||
I/O Ports | 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
||||||||||||||||||
Mic | Built-in array microphone | ||||||||||||||||||
Keyboard Type | Backlit Chiclet Keyboard | ||||||||||||||||||
Aura Sync | N/A | ||||||||||||||||||
Speakers | 2x 0.7W tweeter 2x 2.5W speaker with smart AMP technology |
||||||||||||||||||
Audio Tech | AI mic noise-canceling
Dolby Atmos Software Smart Amp |
||||||||||||||||||
Office software | Office Home and Student 2019 included | ||||||||||||||||||
Operating System | Windows 10 Home | ||||||||||||||||||
FingerPrint | YES | ||||||||||||||||||
Battery | 76WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100-240V AC, 50/60Hz universal | |||||||||||||||||
Bundled Items | ROG sleeve for 14 | ROG sleeve for 14 TYPE-CÂ 100WÂ AC Charger |
ROG sleeve for 14 TYPE-CÂ 100WÂ AC Charger ROG Impact Gaming Mouse |
||||||||||||||||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
||||||||||||||||||
SRP | RM4,799.00 | RM5,699.00 | RM5,699.00 | RM6,499.00 | |||||||||||||||
Availability | May 2021 |
By Mr Toffee|May 14, 2021
It's clear as day that Square Enix really loved the 2D-slash-3D hybrid style it has with its The World Ends With You anime adaptation, opening and all...
By Alleef Ashaari|May 25, 2023
During the PlayStation Showcase 2023, Capcom released a teaser trailer for the Resident Evil 4 Remake’s free VR Mode update for PlayStation VR 2. Ho...
By Alleef Ashaari|November 27, 2018
The Anime Festival Asia 2018 is returning for its 10th edition this year, and it will take place at the Suntec Singapore Convention and Exhibition Cen...
By Mr Toffee|November 20, 2024
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
By Alleef Ashaari|August 2, 2021
By Alleef Ashaari|February 9, 2022
By Mr Toffee|November 20, 2024
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
By Mr Toffee|November 23, 2024
By Team KKP|November 22, 2024
By Mr Toffee|November 20, 2024
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
Copyright @ Kakuchopurei 2024