Write what you are looking for and press enter to begin your search!
Live News
Sega Summer Sale For PS4 & PS5 Now Active
Sega just announced its Sega Summer Sale, where all of its major titles from in-house titles to third party games like Atlus titles are getting up to an 80% discount.
There are 50 titles getting a discount; here are our top picks.
For the full list, head here, or check out the text below (via Sega).
New Sakura Wars(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
85.6 | 16.02 | 338 | 48.4 | 159,000 | 338 | 80%OFF |
Sakura Wars(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 16.9 | – | 51.2 | 174,200 | 381 | 80%OFF |
*Digital Deluxe Edition is also 80% off | ||||||
Olympic Games Tokyo 2020 – The Official Video Game™(EN/CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
236.6 | 44.87 | 903 | 133.7 | 439,600 | 984 | 30%OFF |
Ryu Ga Gotoku 0: Chikai No Basyo(JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
219 | 40.65 | 890 | 108.5 | 355,500 | 925 | 50%OFF |
Ryu Ga Gotoku KIWAMI(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
74 | 15 | 295 | 45 | 130,000 | 344 | 50%OFF |
Ryu Ga Gotoku KIWAMI2(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
210 | 40.05 | 845 | 121 | 349,500 | 895 | 50%OFF |
Ryu Ga Gotoku 3(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
Ryu Ga Gotoku 4(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
Ryu Ga Gotoku 5(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
Ryu Ga Gotoku 3, 4, 5 collection(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
492 | 89.85 | 1,935 | 246 | 852,000 | 1,975 | 50%OFF |
Ryu Ga Gotoku 6: Inochi No Uta(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
234 | 43.85 | 945 | 127.5 | 399,000 | 1,059 | 50%OFF |
Ryu Ga Gotoku 7: Hikari To Yami No Yukue(CH/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
214 | 40.05 | 845 | 121 | 399,000 | 845 | 50%OFF |
Yakuza: Like a Dragon PS4 & PS5(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 37.45 | – | 114.5 | 399,500 | 845 | 50%OFF |
*Hero Edition and Legendary Hero Edition are also 50% off | ||||||
Ryu Ga Gotoku 7: Hikari To Yami No Yukue International(EN/CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
278.6 | 48.93 | 1,043 | 153.3 | 531,300 | 1,113 | 30%OFF |
*Hero Edition and Legendary Hero Edition are also 30% off | ||||||
Ryu Ga Gotoku: Ishin! Â (JA)Â | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
104 | 19.2 | 445 | 52.5 | 164,500 | 495 | 50%OFF |
Yakuza 0(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 41.35 | – | 124.5 | 363,000 | 970 | 50%OFF |
YAKUZA KIWAMI(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 16 | – | 47.5 | 149,000 | 345 | 50%OFF |
Yakuza Kiwami 2(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 34.7 | – | 102 | 337,500 | 775 | 50%OFF |
Yakuza 3 Remastered(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 19.5 | – | 59.5 | 199,000 | 445 | 50%OFF |
Yakuza 4 Remastered(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 19.5 | – | 59.5 | 199,000 | 445 | 50%OFF |
Yakuza 5 Remastered(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 19.5 | – | 59.5 | 199,000 | 445 | 50%OFF |
The Yakuza Remastered Collection(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 42.25 | – | 126.5 | 399,000 | 890 | 50%OFF |
Yakuza 6: The Song Of Life(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 40.05 | – | 116.5 | 380,000 | 890 | 50%OFF |
Super Monkey Ball Banana Blitz HD(EN/CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
59.4 | 10.56 | 237 | 31.5 | 102,600 | 231 | 70%OFF |
JUDGE EYES: wills of death New Price Edition(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
103.5 | 17.17 | 367 | 51.75 | 179,250 | 367 | 25%OFF |
Judgment(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 17.17 | – | 51.75 | 179,250 | 367 | 25%OFF |
JUDGE EYES: wills of death Remastered(EN/CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
103.5 | 17.17 | 367 | 51.75 | 179,250 | 367 | 25%OFF |
*Digital Deluxe and All-In-One Pack are also 25% off | ||||||
Hokuto Ga Gotoku(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
84 | 16.02 | 338 | 49.2 | 141,600 | 370 | 80%OFF |
Fist of the North Star: Lost Paradise(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 16.02 | – | 48.4 | 139,800 | 358 | 80%OFF |
Alien: Isolation(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
77 | 16.85 | 312 | 42.25 | 147,250 | 401 | 75%OFF |
BLADE ARCUS Rebellion From Shining(CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
69.6 | 12.82 | 278 | 38.2 | 151,600 | 296 | 80%OFF |
Shining Resonance Refrain(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
69.6 | 12.82 | 278 | 37.6 | 122,800 | 284 | 80%OFF |
Shining Resonance Refrain(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 12.82 | – | 37.6 | 122,800 | 284 | 80%OFF |
Dengeki Bunko Fighting Climax Ignition(JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
75.6 | 13.88 | 318 | 35 | 115,800 | 348 | 80%OFF |
Valkyria: Azure Revolution(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
31.6 | 5.74 | 125 | 18 | 60,800 | 134 | 80%OFF |
Valkyria: Revolution(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 10.68 | – | 33.8 | 99,800 | 258 | 80%OFF |
Valkyria Chronicles IV(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
85.6 | 16.02 | 338 | 48.4 | 139,800 | 358 | 80%OFF |
Valkyria Chronicles 4(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 16.02 | – | 48.4 | 139,800 | 358 | 80%OFF |
Hatsune Miku: Project DIVA Future Tone DX(CH/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
214 | 40.05 | 845 | 121 | 349,500 | 895 | 50%OFF |
Hatsune Miku: Project DIVA X HD(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
188 | 36.45 | 845 | 107.5 | 325,500 | 861 | 50%OFF |
Hatsune Miku: VR Future Live(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
110 | 20.5 | 472 | 60.5 | 185,500 | 494 | 50%OFF |
Puyo Puyo™ Tetris®(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
119 | 22 | 495 | 65.5 | 211,500 | 474 | 50%OFF |
Puyo Puyo eSports(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
74 | 13.3 | 295 | 40 | 135,000 | 294 | 50%OFF |
SONIC MANIA(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
29.6 | 6 | 118 | 18 | 52,000 | 137 | 80%OFF |
SONIC FORCES(EN/CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
67.6 | 11.74 | 258 | 36 | 106,400 | 270 | 80%OFF |
TEAM SONIC RACING(EN/CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
98.4 | 17.61 | 387 | 54.3 | 174,900 | 392 | 70%OFF |
BAYONETTA & VANQUISH(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
149 | 24.95 | 595 | 76 | 256,500 | 595 | 50%OFF |
Bayonetta & Vanquish 10th Anniversary Bundle(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 24.95 | – | 76 | 256,500 | 595 | 50%OFF |
Catherine Full Body (CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
214 | 40.3 | 845 | 121 | 407,000 | 901 | 50%OFF |
*PS Store Glamourous Edition is also 50% off | ||||||
Catherine Full Body(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 36.9 | – | 111.5 | 359,500 | 795 | 50%OFF |
*Digital Deluxe Edition is also 50% off | ||||||
PERSONA5 SCRAMBLE THE PHANTOM STRIKERS(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
320.6 | 55.93 | 1,253 | 166.6 | 558,600 | 1,253 | 30%OFF |
Persona® 5 Strikers(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 51.03 | – | 153.3 | 538,300 | 1,183 | 30%OFF |
*Digital Deluxe Edition is also 30% off | ||||||
13 Sentinels: Aegis Rim(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
224 | 39 | 895 | 119 | 399,000 | 895 | 50%OFF |
*Premium Edition is also 50% off | ||||||
13 Sentinels: Aegis Rim(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 38.45 | – | 119.5 | 394,500 | 845 | 50%OFF |
PERSONA 5 THE ROYAL(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
306.6 | 59.85 | 1,253 | 176.4 | 558,600 | 1,253 | 30%OFF |
*Digital Deluxe Edition is also 30% off | ||||||
Persona 5 Royal(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 59.85 | – | 176.4 | 558600 | 1,253 | 30%OFF |
*Deluxe Edition and Ultimate Edition are also 30% off | ||||||
SHIN MEGAMI TENSEI III NOCTURNE HD REMASTER(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
271.6 | 48.23 | 1,043 | 153.3 | 510,300 | 1,113 | 30%OFF |
*DLC Chronicle Pack and Maniax Pack are also 30% off | ||||||
Odin Sphere Leifthrasir(CH/KO)/(JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
214 | 40.05 | 895 | 100 | 329,500 | 945 | 50%OFF |
Odin Sphere Leifthrasir(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
214 | 40.05 | – | 100 | 329,500 | 945 | 50%OFF |
Dragon’s Crown Pro(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
195 | 36.4 | 791 | 111.5 | 337,500 | 826 | 50%OFF |
*Royal Package is also 50% off | ||||||
Dragon’s Crown Pro(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 29.35 | – | 86.5 | 282,500 | 654 | 50%OFF |
Persona3 Dancing Moon Night(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
128.4 | 24.03 | 507 | 69.9 | 230,400 | 542 | 70%OFF |
Persona5 Dancing Star Night(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
128.4 | 24.03 | 507 | 69.9 | 230,400 | 542 | 70%OFF |
Persona 3: Dancing in Moonlight(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 24.03 | – | 69.9 | 230,400 | 542 | 70%OFF |
Persona 5: Dancing in Starlight(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
– | 24.03 | – | 69.9 | 230,400 | 542 | 70%OFF |
UTAWARERUMONO ITSUWARI NO KAMEN(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
125.4 | 23.04 | 507 | 68.1 | 226,800 | 521 | 70%OFF |
Utawarerumono: Chiriyuku Mono E No Komoriuta(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
125.4 | 23.04 | 507 | 68.1 | 226,800 | 521 | 70%OFF |
Utawarerumono: Futari no Hakuoro(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
125.4 | 23.04 | 507 | 68.1 | 226,800 | 521 | 70%OFF |
Utawarerumono: Zan(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
128.4 | 21.87 | 507 | 65.7 | 223,200 | 477 | 70%OFF |
SENRAN KAGURA Burst Re:Newal(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
206.1 | 37.03 | 805 | 108.9 | 355,950 | 825 | 55%OFF |
SENRAN KAGURA Burst Re:Newal NyuNyu PS Store Special Pack(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
223.2 | 40.12 | 876 | 118 | 385,600 | 894 | 60%OFF |
Little Dragons Café(CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
113.4 | 20.52 | 447 | 60 | 199,200 | 457 | 70%OFF |
Granblue Fantasy: Versus(EN/CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
306.6 | 52.43 | 1,183 | 159.6 | 558,600 | 1,183 | 30%OFF |
*Character Pass Set and Digital Deluxe is also 30% off | ||||||
The Witch and the Hundred Knight 2(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
199 | 39 | 845 | 120.5 | 341,500 | 895 | 50%OFF |
ShinYomawari(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
199 | 39 | 845 | 120.5 | 341,500 | 895 | 50%OFF |
Coven and Labyrinth of Refrain(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
199 | 39 | 845 | 120.5 | 341,500 | 895 | 50%OFF |
Tsuihou Senkyo(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
199 | 39 | 845 | 120.5 | 341,500 | 895 | 50%OFF |
Hakoniwa Company Works(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
199 | 39 | 845 | 120.5 | 341,500 | 895 | 50%OFF |
CLOSED NIGHTMARE(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
214 | 38.45 | 845 | 113 | 374,000 | 858 | 50%OFF |
Liar Princess and the Blind Prince(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
189 | 34.2 | 745 | 100 | 332,000 | 763 | 50%OFF |
Lapis x Labyrinth(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
179 | 33.65 | 745 | 106 | 345,000 | 745 | 50%OFF |
DESTINY CONNECT(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
192.5 | 35.6 | 795 | 105.5 | 345,000 | 766 | 50%OFF |
SNK HEROINES Tag Team Frenzy(EN/CH/KO/JA) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
98.4 | 19.23 | 387 | 56.4 | 186,900 | 429 | 70%OFF |
GALLIAN CHRONICLES REMASTER(CH) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
29.6 | 6 | 118 | 18 | 52,000 | 137 | 80%OFF |
TEMBO THE BADASS ELEPHANT(EN) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
11.6 | 2.13 | 48 | 5.7 | 19,500 | 49 | 90%OFF |
Empire of Sin(EN/CH/KO) | ||||||
HKD | SGD | NTD | MYR | IDR | THB | Discount |
208.6 | 34.93 | 763 | 104.3 | 370,300/td> | 833 | 30%OFF |
By Mr Toffee|May 5, 2023
When you think egotistical movie star in fighting games, you don't just think of Jean-Claude Van Damme. You think Johnny Cage in the Mortal Kombat ser...
By Lewis "lickety" Larcombe|May 10, 2024
Billie Eilish, the Grammy-winning artist, is making waves not just in the music world but also in the gaming community. Recently, she dropped a tantal...
By Alleef Ashaari|February 14, 2022
This story was originally published on 14th February, 2020. Love is in the air. Yes, it's that time of the year again when couples go out for a ...
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
By Alleef Ashaari|August 2, 2021
By Alleef Ashaari|February 9, 2022
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
Copyright @ Kakuchopurei 2024