Write what you are looking for and press enter to begin your search!
Live News
FIFA 23 Unveils The Official World Cup Ratings
By Jonathan ToyadVerified|November 18, 2022|0 Comment
EA Sports has unveiled the World Cup ratings for its teams and players in FIFA 23.
Coming up first country-wise is Brazil with 85 points, followed by Argentina, France, and Germany who are at 84 points. England, Spain, Portugal, Holland, and Belgium are at 83 points.
How about the top players in the World Cup 2022? EA’s got you covered. The top 7 players who share 91 points overall are:
Check out the full player and country World Cup rankings below:
Team | First Name | Surname | Common Name | Position | Overall Rating | ||||||||||||||||||||||||||||||||||||||||||||
Argentina | Lionel | Messi | RW | 91 | |||||||||||||||||||||||||||||||||||||||||||||
France | Karim | Benzema | ST | 91 | |||||||||||||||||||||||||||||||||||||||||||||
Poland | Robert | Lewandowski | ST | 91 | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | Kevin | De Bruyne | CM | 91 | |||||||||||||||||||||||||||||||||||||||||||||
France | Kylian | Mbappé | ST | 91 | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | Thibaut | Courtois | GK | 91 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Neymar | da Silva Santos Jr. | Neymar Jr | SS | 91 | ||||||||||||||||||||||||||||||||||||||||||||
Portugal | C. Ronaldo | dos Santos Aveiro | Cristiano Ronaldo | ST | 90 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | Manuel | Neuer | GK | 90 | |||||||||||||||||||||||||||||||||||||||||||||
Holland | Virgil | van Dijk | CB | 90 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Carlos Henrique | Venancio Casimiro | Casemiro | CDM | 90 | ||||||||||||||||||||||||||||||||||||||||||||
England | Harry | Kane | ST | 90 | |||||||||||||||||||||||||||||||||||||||||||||
Korea Republic | Heung Min | Son | LW | 89 | |||||||||||||||||||||||||||||||||||||||||||||
Senegal | Sadio | Mané | LW | 89 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Joshua | Kimmich | CDM | 89 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Alisson | Ramses Becker | Alisson | GK | 89 | ||||||||||||||||||||||||||||||||||||||||||||
Croatia | Luka | Modri? | CM | 89 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Ederson | Santana de Moraes | Ederson | GK | 88 | ||||||||||||||||||||||||||||||||||||||||||||
Brazil | Marcos | Aoás Corrêa | Marquinhos | CB | 88 | ||||||||||||||||||||||||||||||||||||||||||||
Portugal | João Pedro | Cavaco Cancelo | João Cancelo | RB | 88 | ||||||||||||||||||||||||||||||||||||||||||||
Portugal | Rúben Santos | Gato Alves Dias | Rúben Dias | CB | 88 | ||||||||||||||||||||||||||||||||||||||||||||
Holland | Frenkie | de Jong | CDM | 88 | |||||||||||||||||||||||||||||||||||||||||||||
England | Raheem | Sterling | LW | 88 | |||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | Keylor | Navas | GK | 87 | |||||||||||||||||||||||||||||||||||||||||||||
France | Hugo | Lloris | GK | 87 | |||||||||||||||||||||||||||||||||||||||||||||
Senegal | Kalidou | Koulibaly | CB | 87 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Leon | Goretzka | CM | 87 | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | Romelu | Lukaku | ST | 87 | |||||||||||||||||||||||||||||||||||||||||||||
Argentina | Lautaro | Martínez | ST | 87 | |||||||||||||||||||||||||||||||||||||||||||||
Holland | Memphis | Depay | SS | 87 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Marc-André | ter Stegen | GK | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Portugal | Bernardo Mota | Carvalho e Silva | Bernardo Silva | CM | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | Thomas | Müller | CAM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Antonio | Rüdiger | CB | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Fábio | Henrique Tavares | Fabinho | CDM | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Croatia | Marcelo | Brozovi? | CDM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Thiago Emiliano | da Silva | Thiago Silva | CB | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Poland | Wojciech | Szcz?sny | GK | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Argentina | Paulo | Dybala | RW | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Portugal | Bruno Miguel | Borges Fernandes | Bruno Fernandes | CM | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Spain | Aymeric | Laporte | CB | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Serbia | Sergej | Milinkovi?-Savi? | CM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Senegal | Édouard | Mendy | GK | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Vinícius José | de Oliveira Júnior | Vinícius Jr | LW | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Switzerland | Yann | Sommer | GK | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Spain | Sergio | Busquets Burgos | Sergio Busquets | CDM | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | Serge | Gnabry | RM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Spain | Pedro | González López | Pedri | CM | 86 | ||||||||||||||||||||||||||||||||||||||||||||
Serbia | Dušan | Tadi? | CAM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Argentina | Rodrigo Javier | De Paul | CM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Morocco | Achraf | Hakimi | RB | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Denmark | Christian | Eriksen | CAM | 86 | |||||||||||||||||||||||||||||||||||||||||||||
France | Kingsley | Coman | RM | 85 | |||||||||||||||||||||||||||||||||||||||||||||
England | Kyle | Walker | RB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Spain | Jordi | Alba Ramos | Jordi Alba | LB | 85 | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | Yannick | Carrasco | LM | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Serbia | Filip | Kosti? | LM | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Niklas | Süle | CB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Holland | Matthijs | de Ligt | CB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
England | Phil | Foden | RW | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Uruguay | Luis | Suárez | ST | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | Eden | Hazard | SS | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Argentina | Ángel | Di María | LW | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Holland | Stefan | de Vrij | CB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
France | Raphaël | Varane | CB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Argentina | Emiliano | Martínez | GK | 85 | |||||||||||||||||||||||||||||||||||||||||||||
England | Declan | Rice | CDM | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Uruguay | Federico | Valverde | CM | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Denmark | Kasper | Schmeichel | GK | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Denmark | Pierre-Emile | Højbjerg | CDM | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Spain | Unai | Simón Mendibil | Unai Simón | GK | 85 | ||||||||||||||||||||||||||||||||||||||||||||
Argentina | Cristian | Romero | CB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Denmark | Simon | Kjær | CB | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Lucas Tolentino | Coelho de Lima | Lucas Paquetá | CAM | 85 | ||||||||||||||||||||||||||||||||||||||||||||
Spain | Ferran | Torres García | Ferran Torres | RW | 85 | ||||||||||||||||||||||||||||||||||||||||||||
Brazil | Weverton | Pereira da Silva | Weverton | GK | 84 | ||||||||||||||||||||||||||||||||||||||||||||
Uruguay | Giorgian | De Arrascaeta | CAM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
England | Trent | Alexander-Arnold | RB | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | ?lkay | Gündo?an | CM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Argentina | Marcos | Acuña | LB | 84 | |||||||||||||||||||||||||||||||||||||||||||||
France | Theo | Hernández | LM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Croatia | Ivan | Periši? | LM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Croatia | Mateo | Kova?i? | CM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Spain | Daniel | Carvajal Ramos | Carvajal | RB | 84 | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | Youri | Tielemans | CM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
France | Lucas | Hernández | CB | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Leroy | Sané | LM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Canada | Alphonso | Davies | LM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Kai | Havertz | CAM | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Éder | Gabriel Militão | Éder Militão | CB | 84 | ||||||||||||||||||||||||||||||||||||||||||||
Serbia | Dušan | Vlahovi? | ST | 84 | |||||||||||||||||||||||||||||||||||||||||||||
France | Antoine | Griezmann | ST | 84 | |||||||||||||||||||||||||||||||||||||||||||||
England | John | Stones | CB | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Portugal | Rúben Diogo | da Silva Neves | Rúben Neves | CDM | 84 | ||||||||||||||||||||||||||||||||||||||||||||
United States | Christian | Pulisic | LW | 84 | |||||||||||||||||||||||||||||||||||||||||||||
England | Jordan | Pickford | GK | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Spain | Daniel | Olmo Carvajal | Dani Olmo | LW | 84 | ||||||||||||||||||||||||||||||||||||||||||||
Argentina | Nicolás | Otamendi | CB | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | Richarlison | de Andrade | Richarlison | ST | 84 | ||||||||||||||||||||||||||||||||||||||||||||
Holland | Steven | Bergwijn | SS | 83 |
Rank | Team | Overall Rating | |||||||
1 | Brazil | 85 | |||||||
2 | Argentina | 84 | |||||||
3 | France | 84 | |||||||
4 | Germany | 84 | |||||||
5 | England | 83 | |||||||
6 | Spain | 83 | |||||||
7 | Portugal | 83 | |||||||
8 | Holland | 83 | |||||||
9 | Belgium | 83 | |||||||
10 | Denmark | 80 | |||||||
11 | Croatia | 80 | |||||||
12 | Uruguay | 80 | |||||||
13 | Switzerland | 79 | |||||||
14 | Serbia | 79 | |||||||
15 | Senegal | 78 | |||||||
16 | Mexico | 78 | |||||||
17 | Poland | 77 | |||||||
18 | Wales | 77 | |||||||
19 | Morocco | 77 | |||||||
20 | United States | 77 | |||||||
21 | Korea Republic | 76 | |||||||
22 | Japan | 76 | |||||||
23 | Ghana | 75 | |||||||
24 | Ecuador | 75 | |||||||
25 | Cameroon | 75 | |||||||
26 | Canada | 75 | |||||||
27 | Costa Rica | 74 | |||||||
28 | Iran | 73 | |||||||
29 | Australia | 72 | |||||||
30 | Tunisia | 72 | |||||||
31 | Saudi Arabia | 71 | |||||||
32 | Qatar | 71 |
By Jonathan ToyadVerified|March 10, 2025
Platform(s): PC (version reviewed), Nintendo Switch, PlayStation 5 Genre: 2D, Action, Metroidvania, Platformer, Retro After 37 years, developer St...
By Kenn LeandreVerified|October 10, 2017
If you thought GC Busan’s evisceration of Lunatic-Hai on back-to-back matches in Group Stages #2 was the biggest upset of Overwatch APEX Season...
By Alleef AshaariVerified|December 8, 2023
At The Game Awards 2023, Sony Santa Monica announced God Of War Ragnarok DLC; God Of War Ragnarok Valhalla. It's a free DLC coming to the PS5 on 12 De...
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|April 30, 2025
By Jonathan Toyad|April 9, 2025
By Jonathan Toyad|March 28, 2025
By Kakuchopurei|February 17, 2025
By Ali'sha Harris|February 16, 2025
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|May 5, 2025
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|April 30, 2025
By Jonathan Toyad|April 9, 2025
By Jonathan Toyad|March 28, 2025
By Kakuchopurei|February 17, 2025
By Ali'sha Harris|February 16, 2025
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|April 30, 2025
By Jonathan Toyad|April 9, 2025
By Jonathan Toyad|March 28, 2025
By Kakuchopurei|February 17, 2025
By Ali'sha Harris|February 16, 2025
Copyright @ Kakuchopurei 2025